| Brand Name: | Coolpro |
| Model Number: | KA-10D |
| MOQ: | 1 |
| Price: | Negotiatible |
| Delivery Time: | 25days |
| Payment Terms: | T/T |
Product Description:
The vacuum coating chiller is a chiller used to cool the vacuum coating equipment. Its main function is to control the temperature of the reaction chamber, target material, vacuum pump and other equipment to ensure the stability of the equipment and the quality of the film.
![]()
Production Features:
The main features of the vacuum coating chiller are:
Vacuum coating chillers have been widely used in electronics, optoelectronics, aviation, chemical and other industries. They can provide a stable cooling water source for vacuum coating equipment, ensure the stability of the equipment and the quality of the film, improve production efficiency and reduce production costs.
Working Principle:
The main components of an air-cooled chiller include a compressor, an air condenser, an expansion valve, and an evaporator. Here is a basic overview of its workflow:
The advantages of air-cooled chillers include simple installation, no need for cooling towers and cooling water pumps, and low maintenance costs. However, its efficiency is lower than that of water-cooled chillers, especially at high ambient temperatures, and its efficiency will be further reduced
![]()
![]()
Techinical Parameters:
| Model | KA-1HP | KA-2HP | KA-3HP | KA-4HP | KA-5HP | KA-6HP | KA-8HP | KA-10HP | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cooling capacity | KW/h | 3.1 | 6.2 | 9.3 | 12.4 | 15.5 | 18.6 | 24.8 | 31 | |
| Kcal/h | 2700 | 5400 | 8100 | 10800 | 13500 | 16200 | 21600 | 27000 | ||
| Temperature range | 5℃-35℃(Below 0℃ can be customized) | |||||||||
| Power supply | 1PH-220V 50HZ/60HZ 3PH-380V/415V 50HZ/60HZ | |||||||||
| Total power | KW | 1.21 | 2.03 | 2.84 | 3.7 | 4.5 | 5.7 | 7.33 | 8.83 | |
| Compressor | Type | Hermetic scroll type or piston | ||||||||
| Power | KW | 0.75 | 1.5 | 2.25 | 3 | 3.75 | 4.5 | 6 | 7.5 | |
| Circulating pump | Power | KW | 0.375 | 0.375 | 0.375 | 0.375 | 0.75 | 0.75 | 0.75 | 1.5 |
| Head | m | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 21.5 | |
| Refrigerant | Type | R22/R407c/R134a/R410a | ||||||||
| Control method | Temperature Sensing External Pressure Equalizing Expansion Valve | |||||||||
| filling volume | Kg | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | |
| Evaporator | Flow | m3/h | 0.82 | 0.98 | 1.45 | 1.88 | 2.42 | 2.92 | 3.75 | 4.85 |
| water capacity | m3 | 0.028 | 0.04 | 0.05 | 0.05 | 0.065 | 0.065 | 0.13 | 0.18 | |
| Diameter | inch | 1/2" | 3/4" | 1" | 1-1/2" | 1-1/2" | ||||
| Condensator | Type | Efficient brass sets corrugated aluminum fin | ||||||||
| Fan | Type | Axial flow | ||||||||
| air volume | m3/h | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | |
| Protective device | High and low pressure switch,antifreeze protection,fusible plug/safety valve,overload protection device,coil overheat protector,automatic temperature protection switch,etc. | |||||||||
| Machine size | L | mm | 680 | 800 | 1040 | 1140 | 1140 | 1200 | 1400 | 1400 |
| W | mm | 420 | 480 | 555 | 620 | 620 | 650 | 725 | 725 | |
| H | mm | 720 | 850 | 1060 | 1200 | 1200 | 1160 | 1450 | 1450 | |
| Unit weight | Kg | 60 | 90 | 130 | 140 | 170 | 210 | 270 | 350 | |
| Model | KA-12HP | KA-15HP | KA-20HP | KA-25HP | KA-30HP | KA-40HP | KA-50HP | KA-60HP | ||
| Cooling capacity | KW/h | 37.2 | 46.5 | 65 | 77.5 | 93 | 124 | 155 | 186 | |
| Kcal/h | 29059 | 37965 | 50805 | 61683 | 74992 | 97675 | 116521 | 156249 | ||
| Temperature range | 5℃-35℃(Below 0℃ can be customized) | |||||||||
| Power supply | 1N-220V 50HZ/60HZ 3N-380V/415V 50HZ/60HZ | |||||||||
| Total power | KW | 11.4 | 13.62 | 19.8 | 22.75 | 28.3 | 39.2 | 46.75 | 56.1 | |
| Compressor | Type | Hermetic scroll type or piston | ||||||||
| Power | KW | 9 | 11.25 | 15 | 18.75 | 22.5 | 30 | 37.5 | 45 | |
| Circulating pump | Power | KW | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 4 | 4 | 5.5 |
| Head | m | 21.5 | 21.5 | 22 | 22 | 25 | 25 | 25 | 26 | |
| Refrigerant | Type | R22/R407c/R134a/R410a | ||||||||
| Control method | Temperature Sensing External Pressure Equalizing Expansion Valve | |||||||||
| filling volume | Kg | 7.2 | 9.1 | 12.2 | 15.3 | 18.6 | 24.5 | 30.6 | 36.8 | |
| Evaporator | Flow | m3/h | 5.81 | 7.6 | 10.16 | 12.34 | 15.2 | 19.53 | 23.3 | 30.52 |
| water capacity | m3/h | 0.18 | 0.21 | 0.28 | 0.32 | 0.32 | 0.61 | 0.66 | 0.72 | |
| Diameter | inch | 1.5" | 2" | 2.5" | 3" | |||||
| Condensator | Type | Efficient brass sets corrugated aluminum fin | ||||||||
| Fan | Type | Axial flow | ||||||||
| air volume | m3/h | 12000 | 15000 | 20000 | 25000 | 30000 | 40000 | 50000 | 60000 | |
| Protective device | High and low pressure switch,antifreeze protection,fusible plug/safety valve,overload protection device,coil overheat protector,automatic temperature protection switch,etc. | |||||||||
| Machine size | L | mm | 1400 | 1750 | 2000 | 2000 | 2200 | 2000 | 2000 | 2400 |
| W | mm | 725 | 750 | 900 | 900 | 900 | 1800 | 1800 | 1800 | |
| H | mm | 1450 | 1500 | 1770 | 1770 | 1770 | 2200 | 2300 | 2300 | |
| Unit weight | Kg | 370 | 480 | 590 | 590 | 880 | 1000 | 1280 | 1420 | |
Application Industry:
Small air-cooled chillers are suitable for many different industries and applications, including but not limited to the following:
In general, small air-cooled chillers are suitable for various occasions that require refrigeration, and provide efficient, stable and reliable refrigeration solutions for different industries.
![]()
![]()
![]()
![]()
Automotive Manufacturing Chemical Engineerin Electronics Industry Electroplating Industry
![]()
![]()
![]()
![]()
Injection Molding Industry Pharmaceutical Industry Plastic Packaging Industry Printing Industry
Upport and Services:
Air Cooled Chiller technical support and service includes:
Packing and Shipping:
Air-cooled chillers are packaged and shipped in standard plywood wooden boxes. All components are secured and protected with a film, and the unit is then placed on a pallet for easy transport. And affix the shipping mark information label on the wooden box to ensure correct delivery.
The importance of chillers for vacuum coating
The chiller plays a very important role in the vacuum coating process, and it has a vital impact on the quality and efficiency of vacuum coating. Specifically, the role of chillers in vacuum coating is mainly reflected in the following aspects:
In summary, the chiller can not only ensure the stability of the equipment during the vacuum coating process, but also control the temperature of the reaction chamber, vacuum pump and target, and improve the quality and efficiency of film formation, so its importance to vacuum coating cannot be ignored .