| Brand Name: | Coolpro |
| Model Number: | KLA-85S |
| MOQ: | 1 |
| Price: | Negotiatible |
| Delivery Time: | 10~35days |
| Payment Terms: | T/T |
Air-cooled screw chiller is a kind of industrial refrigeration and commercial air conditioning equipment, mainly composed of evaporator, compressor, condenser and expansion valve and other components. It uses a screw compressor to compress the low-temperature and low-pressure refrigerant into a high-temperature and high-pressure gas, then releases heat to the outside through the condenser, and finally reduces the temperature and pressure of the refrigerant through the expansion valve to return to the evaporator for recycling.
During operation, the air-cooled screw chiller absorbs the heat in the outdoor air, cools the cooling water and circulates it to the room, so as to reduce the indoor temperature. Its cooling efficiency is greatly affected by factors such as outdoor temperature and humidity, so its effect may be limited in high-temperature and high-humidity environments.
Compared with water-cooled chillers, air-cooled screw chillers do not require an additional cooling water system, so they are simpler and more cost-effective. However, since it uses outside air for cooling, it can be problematic in areas with high air pollution or where indoor air quality needs to be maintained.
| Model | KLA-30A | KLA-40A | KLA-50A | KLA-60A | KLA-70A | KLA-80A | KLA-90A | KLA-100A | KLA-110A | ||
| Cooling capacity | KW/h | 94.8 | 126.4 | 158 | 189.6 | 221.2 | 252.8 | 284.4 | 316 | 347.6 | |
| Kcal/h | 84,000 | 112,000 | 140,000 | 168,000 | 196,000 | 224,000 | 252,000 | 280,000 | 308,000 | ||
| Temperature range | 5℃~35℃(Below 0℃ can be customized) | ||||||||||
| Power supply | 3N-380V/415V 50HZ/60HZ | ||||||||||
| Total power | KW | 24.8 | 33.7 | 41.5 | 45.2 | 57.4 | 62 | 69 | 72.5 | 83.6 | |
| Running current | A | 41 | 56.5 | 69.6 | 75.9 | 96.5 | 86.7 | 116.2 | 122 | 111.3 | |
| Chilled water | m³/h | 15 | 19.6 | 24.2 | 29 | 35 | 40 | 45 | 50.2 | 53.8 | |
| compressor | type | Semi-hermetic screw type | |||||||||
| Start method | Y-△ | ||||||||||
| capacity adjustment | 0,25,50,75,100 | ||||||||||
| input power | KW | 23.3 | 30.7 | 38.5 | 42.2 | 51.4 | 56 | 63 | 66.3 | 73 | |
| Frozen oil | type | HBR-A01 | |||||||||
| filling volume | L | 7 | 7 | 8 | 12 | 16 | 16 | 16 | 16 | 18 | |
| refrigerant | type | R-22/R407C | |||||||||
| control method | Temperature Sensing External Pressure Equalizing Expansion Valve | ||||||||||
| Evaporator | filling volume | KG | 16 | 22 | 27 | 32 | 36 | 42 | 46 | 52 | 56 |
| type | shell and tube | ||||||||||
| condenser | Diameter | mm | DN65 | DN80 | DN80 | DN80 | DN80 | DN100 | DN100 | DN100 | DN125 |
| type | High-efficiency copper-sleeved aluminum-fin type + low-noise external rotor fan | ||||||||||
| Cooling air volume | m³/h | 28000 | 36000 | 45000 | 5500 | 63000 | 74000 | 83000 | 92000 | 102000 | |
| protective device | High and low voltage switch, antifreeze protection, soluble plug, safety valve, overload protection device, coil overheat protector, automatic temperature protection switch, etc. | ||||||||||
| Dimensions | L | mm | 2200 | 2300 | 2500 | 2800 | 2800 | 2910 | 3100 | 3150 | 3150 |
| W | mm | 1100 | 1100 | 1200 | 1200 | 1800 | 2050 | 2050 | 2050 | 2050 | |
| H | mm | 1820 | 2030 | 2030 | 2030 | 2100 | 2100 | 2100 | 2100 | 2100 | |
| weight | KG | 920 | 1120 | 1350 | 1560 | 1780 | 1920 | 2230 | 2450 | 2720 | |
| Model | KLA-120D | KLA-130A | KLA-150A | KLA-160D | KLA-180D | KLA-200D | KLA-240D | KLA-260D | KLA-300D | ||
| Cooling capacity | KW/h | 379.2 | 410.8 | 474 | 505.6 | 568.8 | 632 | 758.4 | 821.6 | 948 | |
| Kcal/h | 336,000 | 364,000 | 420,000 | 448,000 | 504,000 | 560,000 | 672,000 | 728,000 | 840,000 | ||
| Temperature range | 5℃~35℃(Below 0℃ can be customized) | ||||||||||
| Power supply | 3N-380V/415V 50HZ/60HZ | ||||||||||
| Total power | KW | 149 | 169 | 195.1 | 204.8 | 240 | 247.5 | 282 | 309.4 | 364.5 | |
| Running current | A | 88.6 | 100.5 | 114.8 | 120.5 | 141.6 | 145.6 | 165.5 | 182 | 214.4 | |
| Chilled water | m³/h | 59 | 65 | 74 | 79 | 90 | 101 | 119 | 130 | 152 | |
| compressor | type | Semi-hermetic screw type | |||||||||
| Start method | Y-△ | ||||||||||
| capacity adjustment | 0,25,50,75,100 | ||||||||||
| input power | KW | 79.6 | 88.5 | 102.8 | 108.5 | 126.6 | 130.6 | 150.5 | 167 | 199.4 | |
| Frozen oil | type | HBR-A01 | |||||||||
| filling volume | L | 18 | 18 | 23 | 24 | 24 | 28 | 32 | 32 | 36 | |
| refrigerant | type | R-22/R407C | |||||||||
| control method | Temperature Sensing External Pressure Equalizing Expansion Valve | ||||||||||
| Evaporator | filling volume | KG | 62 | 66 | 75 | 80 | 92 | 103 | 121 | 126 | 150 |
| type | shell and tube | ||||||||||
| condenser | Diameter | mm | DN1250 | DN150 | DN200 | ||||||
| type | High-efficiency copper-sleeved aluminum-fin type + low-noise external rotor fan | ||||||||||
| Cooling air volume | m³/h | 112000 | 122000 | 141000 | 150000 | 169000 | 189000 | 223000 | 245000 | 285000 | |
| protective device | High and low voltage switch, antifreeze protection, soluble plug, safety valve, overload protection device, coil overheat protector, automatic temperature protection switch, etc. | ||||||||||
| Dimensions | L | mm | 3500 | 3800 | 4120 | 4250 | 4680 | 4680 | 5230 | 5630 | 6550 |
| W | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2210 | |
| H | mm | 2120 | 2120 | 2120 | 2120 | 2120 | 2120 | 2120 | 2120 | 2150 | |
| weight | KG | 3050 | 3360 | 3670 | 3550 | 4120 | 4230 | 4650 | 5570 | 7420 | |
In short, It is widely used in pharmaceutical, chemical, food, grease, coating, electroplating, cold storage, plastic, chemical fiber, commercial concrete, laser, purification workshop, mechanical processing and other industries. It can precisely control the temperature required by modern industrial manufacturing, greatly improving efficiency and product quality. JIALIS chiller is easy to operate, reasonable in design and superior in quality, with more than 100 models, it is the best choice for modern industrial refrigeration.
KLA-100A Air Cooled Screw Chiller , Industrial Water Chillers CE ISO Standard 1 KLA-100A Air Cooled Screw Chiller , Industrial Water Chillers CE ISO Standard 2 KLA-100A Air Cooled Screw Chiller , Industrial Water Chillers CE ISO Standard 3 KLA-100A Air Cooled Screw Chiller , Industrial Water Chillers CE ISO Standard 4
Air-cooled chillers are packaged and shipped in standard plywood wooden boxes. All components are secured and protected with a film, and the unit is then placed on a pallet for easy transport. And affix the shipping mark information label on the wooden box to ensure correct delivery.
In short, regular maintenance and maintenance can ensure the normal operation and prolong the service life of the air-cooled screw chiller. It is recommended to carry out care and maintenance according to the manufacturer's recommendations, and regularly ask professional maintenance personnel for maintenance and inspection.