| Brand Name: | Coolpro |
| Model Number: | KLW-60 |
| MOQ: | 1 |
| Price: | Discuss |
| Delivery Time: | 20 days |
| Payment Terms: | T/T |
Water-cooled screw chiller is a kind of refrigeration equipment for industrial use, mainly used to provide cooling and air conditioning services for large buildings such as factories, commercial centers, and office buildings. It lowers the temperature of water by circulating refrigerant, so that cold water is delivered to the area that needs to be cooled to achieve the effect of cooling, dehumidification and keeping the air fresh.
The main components of a water-cooled screw chiller are compressors, condensers, evaporators, and throttle valves. Among them, the screw compressor is the core part of the whole system, which increases its temperature and pressure by compressing the refrigerant, makes it dissipate heat in the condenser and cools it down, and then absorbs heat in the evaporator and lowers the temperature, forming cold water recirculation use.
The water-cooled screw chiller has the characteristics of high cooling efficiency, large cooling capacity, stable operation, low noise, and easy maintenance. It is suitable for places that require a lot of cooling, such as large buildings and industrial manufacturing enterprises. However, its installation and use costs are high, and it requires a large space and power energy support, so it is generally used for large-scale projects and commercial purposes.
Water-cooled screw chiller has the following characteristics:
The working principle of the water-cooled screw chiller mainly includes four processes of compression, condensation, expansion and evaporation.
Through such a cycle process, the water-cooled screw chiller can deliver cold water to the area that needs to be cooled to achieve the effects of cooling, dehumidification and keeping the air fresh. At the same time, the water-cooled screw chiller will also emit a certain amount of heat, which needs to be dissipated through cooling towers or other heat dissipation equipment to ensure the normal operation of the system.KLW-60D Industrial Water Cooled Screw Chiller Low Noise Energy Saving 0
| Model | KLW-30D | KLW-40D | KLW-50D | KLW-60D | KLW-80D | KLW-100D | KLW-120D | KLW-150D | ||
| Cooling capacity | KW/h | 100 | 140 | 180 | 200 | 260 | 370 | 430 | 550 | |
| TR | 28.5 | 39.8 | 51.2 | 56.9 | 73.9 | 105.2 | 122.3 | 156.4 | ||
| Temperature range | 5℃~35℃(Below 0℃ can be customized) | |||||||||
| Power supply | 3N-380V/415 50HZ/60HZ | |||||||||
| Compressor | Type | Semi-hermetic screw | ||||||||
| Power | KW | 22 | 30 | 36 | 41 | 56 | 80 | 93 | 118 | |
| electric current | A | 39 | 51 | 65 | 71 | 95 | 135 | 156 | 198 | |
| Refrigerant | Type | R22/R407c | ||||||||
| Control method | Temperature Sensing External Pressure Equalizing Expansion Valve | |||||||||
| filling volume | Kg | 16.5 | 22.2 | 27.5 | 33.4 | 44.4 | 55.6 | 66.5 | 82.6 | |
| Evaporator | shell and tube | |||||||||
| Flow | m³/h | 17.2 | 22.4 | 29.3 | 33 | 43.9 | 64.2 | 75.2 | 95.3 | |
| Diameter | inch | G2.5" | G3" | G3" | G3" | G3" | G4" | G4" | G4" | |
| Compressor | Type | shell and tube | ||||||||
| Flow | m³/h | 22.4 | 29.2 | 35.2 | 42.9 | 57.8 | 84.3 | 101.1 | 123.9 | |
| Diameter | inch | G2.5" | G3" | G3" | G3" | G3" | G4" | G4" | G4" | |
| Protective device | High and low pressure switch, antifreeze protection, fusible plug/safety valve, overload protection device, coil overheat protector, automatic temperature protection switch, etc. | |||||||||
| Machine size | L | mm | 2200 | 2250 | 2350 | 2450 | 2500 | 2900 | 3000 | 3000 |
| W | mm | 800 | 800 | 800 | 900 | 900 | 900 | 1500 | 1500 | |
| H | mm | 1500 | 1600 | 1650 | 1750 | 1800 | 1850 | 1500 | 1550 | |
| Unit weight | Kg | 960 | 990 | 1260 | 1380 | 1520 | 1830 | 2150 | 2580 | |
| Model | KLW-170D | KLW-200D | KLW-230D | KLW-260D | KLW-280D | KLW-310D | KLW-350D | KLW-400D | ||
| Cooling capacity | KW/h | 620 | 710 | 830 | 930 | 1020 | 1130 | 1270 | 1530 | |
| TR | 176.3 | 201.9 | 236 | 264.4 | 290 | 321.3 | 361.1 | 435 | ||
| Temperature range | 5℃~35℃(Below 0℃ can be customized) | |||||||||
| Power supply | 3N-380V/415 50HZ/60HZ | |||||||||
| Compressor | Type | Semi-hermetic screw | ||||||||
| Power | KW | 130 | 150 | 175 | 200 | 225 | 250 | 281 | 325 | |
| electric current | A | 218 | 253 | 295 | 335 | 390 | 432 | 480 | 553 | |
| Refrigerant | Type | R22/R407c | ||||||||
| Control method | Temperature Sensing External Pressure Equalizing Expansion Valve | |||||||||
| filling volume | Kg | 93.8 | 111.2 | 126.8 | 144.1 | 155.4 | 170.9 | 193.2 | 220.9 | |
| Evaporator | shell and tube | |||||||||
| Flow | m³/h | 108.6 | 126.3 | 144.9 | 163.8 | 176.4 | 196.5 | 222.4 | 252.6 | |
| Diameter | inch | G5" | G5" | G6" | G6" | G8" | G8" | G8" | G8" | |
| Compressor | Type | shell and tube | ||||||||
| Flow | m³/h | 141.1 | 166.2 | 190.9 | 215.8 | 232.4 | 258.6 | 290.8 | 333.2 | |
| Diameter | inch | G5" | G5" | G6" | G6" | G8" | G8" | G8" | G8" | |
| Protective device | High and low pressure switch, antifreeze protection, fusible plug/safety valve, overload protection device, coil overheat protector, automatic temperature protection switch, etc. | |||||||||
| Machine size | L | mm | 3600 | 3600 | 3600 | 3650 | 3650 | 3700 | 3700 | 4200 |
| W | mm | 1500 | 1500 | 1500 | 1600 | 1650 | 1750 | 1750 | 1750 | |
| H | mm | 1650 | 1650 | 1700 | 1700 | 1700 | 1750 | 1800 | 1800 | |
| Unit weight | Kg | 3050 | 3200 | 3450 | 3780 | 4060 | 4330 | 4600 | 4820 | |
It is widely used in pharmaceutical, chemical, food, grease, coating, electroplating, cold storage, plastic, chemical fiber, commercial concrete, laser, purification workshop, mechanical processing and other industries. It can precisely control the temperature required by modern industrial manufacturing, greatly improving efficiency and product quality. JIALIS chiller is easy to operate, reasonable in design and superior in quality, with more than 100 models, it is the best choice for modern industrial refrigeration.
Air Cooled Chiller technical support and service includes:
Air-cooled chillers are packaged and shipped in standard plywood wooden boxes. All components are secured and protected with a film, and the unit is then placed on a pallet for easy transport. And affix the shipping mark information label on the wooden box to ensure correct delivery.
The maintenance of the water-cooled screw chiller is very important for its long-term stable operation. The following are some common maintenance measures: