| Brand Name: | Coolpro |
| Model Number: | KAL-10D |
| MOQ: | 1 |
| Price: | Negotiable |
| Delivery Time: | 20 days |
| Payment Terms: | T/T |
Production Description:
The air-cooled low-temperature chiller is a low-temperature refrigeration equipment that uses air-cooled cooling. It is mainly composed of compressor, condenser, evaporator, electric control system, etc., and realizes the purpose of cooling and cooling through the change of refrigerant in the cycle.
At the same time, the air-cooled low-temperature chiller adopts an air-cooled cooling method, which dissipates heat to the surrounding air through a fan, without an additional water circulation system, saving water resources, reducing water treatment costs, and improving the cooling efficiency of the equipment .
Production Features:
The air-cooled low-temperature chiller has the following characteristics:
In short, the air-cooled low-temperature chiller is a low-temperature refrigeration equipment, which has the characteristics of low-temperature refrigeration, high efficiency and energy saving, easy operation, and wide application. It is suitable for the low-temperature refrigeration needs of many industries.
Working Principle:
Specifically, the working principle of the air-cooled low-temperature chiller is:
Techinical Parameters:
| Model | KAL-3HP | KAL-5HP | KAL-10HP | KAL-20HP | KAL-30HP | KAL-40HP | KAL-50HP | KAL-60HP | ||
| Cooling capacity | KW/h | 9.3 | 15.5 | 31 | 77.5 | 93 | 124 | 155 | 186 | |
| Kcal/h | 8,100 | 13,500 | 27,000 | 61,683 | 74,992 | 97,675 | 116,521 | 156,249 | ||
| Temperature range | -30℃~35℃ | |||||||||
| Power supply | 1N-220V 50HZ/60HZ 3N-380V/415V 50HZ/60HZ | |||||||||
| Total power | KW | 6.2 | 10.3 | 19.8 | 22.75 | 28.3 | 39.2 | 46.75 | 56.1 | |
| Compressor | Type | Hermetic scroll type or piston | ||||||||
| Power | KW | 2.25 | 3.75 | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | |
| Circulating pump | Power | KW | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 4 | 4 | 5.5 |
| Head | m | 21.5 | 21.5 | 22 | 22 | 25 | 25 | 25 | 26 | |
| Refrigerant | Type | R22/R407c/R404a/R410a | ||||||||
| Control method | Temperature Sensing External Pressure Equalizing Expansion Valve | |||||||||
| filling volume | Kg | 7.2 | 9.1 | 12.2 | 15.3 | 18.6 | 24.5 | 30.6 | 36.8 | |
| Evaporator | Flow | m³/h | 5.81 | 7.6 | 10.16 | 12.34 | 15.2 | 19.53 | 23.3 | 30.52 |
| water capacity | m³/h | 0.18 | 0.21 | 0.28 | 0.32 | 0.32 | 0.61 | 0.66 | 0.72 | |
| Diameter | inch | 1.5" | 2" | 2.5" | 3" | |||||
| Condensator | Type | Efficient brass sets corrugated aluminum fin | ||||||||
| Fan | Type | Axial flow | ||||||||
| air volume | m³/h | 12000 | 15000 | 20000 | 25000 | 30000 | 40000 | 50000 | 60000 | |
| Protective device | High and low pressure switch, antifreeze protection, fusible plug/safety valve, overload protection device, coil overheat protector, automatic temperature protection switch, etc. | |||||||||
| Machine size | L | mm | 1400 | 1750 | 2000 | 2000 | 2200 | 2000 | 2000 | 2400 |
| W | mm | 725 | 750 | 900 | 900 | 900 | 1800 | 1800 | 1800 | |
| H | mm | 1450 | 1500 | 1770 | 1770 | 1770 | 2200 | 2300 | 2300 | |
| Unit weight | Kg | 370 | 480 | 590 | 590 | 880 | 1000 | 1280 | 1420 | |
Application Industry:
Cryogenic chillers are commonly used in industries and applications that require operation at low temperatures. The following are some common low temperature chiller application industries:
In conclusion, low temperature chillers are widely used in many industries and applications to meet the needs of low temperature refrigeration in different fields.
![]()
Support and Services:
Air Cooled Chiller technical support and service includes:
Packing and Shipping:
Air-cooled chillers are packaged and shipped in standard plywood wooden boxes. All components are secured and protected with a film, and the unit is then placed on a pallet for easy transport. And affix the shipping mark information label on the wooden box to ensure correct delivery.
Precautions:
The low-temperature chiller is a special refrigeration equipment, and the following items should be paid attention to when using it:
In short, when using low-temperature chillers, you need to pay attention to many aspects, including safety, maintenance, temperature control, air circulation, operating skills and environmental protection, to ensure the normal operation of the equipment and extend the life of the equipment.